Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	Replaceable	TC	TC(N)	TC(H)	*eol
Bishibosh	Loki	loki_special	0		17	27	0	3	3	0	1	0		Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Bonebreak	Pukerat the Unclean	fallenchild2	1		7	0	0	8	8	0	1	0		Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Coldcrow	Grimspike	fallenfather2	2		7	9	0	4	4	0	1	0		Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Rakanishu	El Chupacabras	quills2	3		5	29	0	8	8	0	0	0	1	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Treehead WoodFist	Bladeskin the Slasher	fallenchild2	4		27	28	30	16	16	0	1	0	1	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Griswold	Griswold	griswold	5		5	18	0	0	0	0	1	0	1	Griswold	Griswold (N)	Griswold (H)	0
The Countess	The Countess	corruptrogue3	6	countess	9	0	0	6	6	0	1	0		Countess	Countess (N)	Countess (H)	0
Pitspawn Fouldog	Moonbender	wingedfiend2	7		5	26	0	4	4	0	1	0		Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Flamespike the Crawler	Flamespike the Crawler	quillrat4	8		0	0	0	0	0	0	1	0		Act 1 Unique C	Act 1 (N) Unique C	Act 1 (H) Unique C	0
Boneash	Blightfire	blightfire_special	9		9	28	0	0	0	0	1	0		Act 1 Super C	Act 1 (N) Super C	Act 1 (H) Super C	0
Radament	Radament	radament	10		7	0	0	0	0	0	1	0		Radament	Radament (N)	Radament (H)	0
Bloodwitch the Wild	Kali Baba	alibaba2	11		7	27	23	8	8	0	1	0		Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A	0
Fangskin	Plaguewrath	plague_special	12		28	0	0	7	7	0	1	0		Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Beetleburst	Fleshdoom	undeadbird1	13		7	18	0	5	5	0	1	0	1	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Leatherarm	Doomweaver	spidey4	14		26	29	0	3	3	0	1	0		Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Coldworm the Burrower	Coldworm the Burrower	maggotqueen1	15		18	17	0	0	0	0	0	0		Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Fire Eye	Blackrend Steelhawk	archskel3	16		5	17	29	3	3	0	1	0		Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Dark Elder	Fatal Morgana	fatal_special	17		5	7	0	5	5	0	1	0	1	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
The Summoner	The Summoner	summoner	18		0	0	0	0	0	0	1	0		Summoner	Summoner (N)	Summoner (H)	0
Ancient Kaa the Soulless	Witchmoon	bigcat1	19		7	18	25	3	3	0	1	0		Act 2 Super C	Act 2 (N) Super C	Act 2 (H) Super C	0
The Smith	The Smith	smith	20		5	7	0	0	0	0	1	0		Smith	Smith (N)	Smith (H)	0
Web Mage the Burning	Gharbad the Weak	goatwarrior2	21		5	7	28	5	5	0	1	0		Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A	0
Witch Doctor Endugu	Deathspit	aciddog2	22		6	7	0	6	6	0	1	0		Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Stormtree	Foulwing	wingedfiend4	23		7	25	0	5	5	0	1	0	1	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Sarina the Battlemaid	Nightwing the Cold	wingedfiend4	24		18	25	0	9	9	0	1	0	1	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Icehawk Riftwing	Goldblight of the Flame	zakarumcleric3	25		5	9	29	2	2	0	1	0		Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A	0
Ismail Vilehand	Zhar the Mad	undeadmage1	26		26	29	0	4	4	0	1	0		Council	Council (N)	Council (H)	0
Geleb Flamefinger	Deathshade Fleshmaul	goatpriest2	27		5	18	0	3	3	0	1	0		Council	Council (N)	Council (H)	0
Bremm Sparkfist	Gorestone	toad3	28		6	27	0	6	6	0	1	0		Council	Council (N)	Council (H)	0
Toorc Icefist	Lachdanan	zakarumcleric4	29		9	28	0	5	5	0	1	0		Council	Council (N)	Council (H)	0
Wyand Voidfinger	Bilefroth the Pit Master	inflate3	30		5	27	0	8	8	0	1	0		Council	Council (N)	Council (H)	0
Maffer Dragonhand	Bloodmoon Soulfire	bigcat4	31		7	30	0	4	4	0	1	0		Council	Council (N)	Council (H)	0
Winged Death	Winged Death	megademon3	32		5	7	0	7	7	0	1	0		Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
The Tormentor	The Tormentor	willowisp3	33		8	9	0	5	5	0	1	0		Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Taintbreeder	Taintbreeder	vilemother2	34		6	0	0	6	6	0	1	0		Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Riftwraith the Cannibal	Riftwraith the Cannibal	regurgitator2	35		18	26	0	8	8	0	1	0		Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Infector of Souls	Doomcloud	lightning1	36		7	17	0	12	12	0	1	0		Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B	0
Lord De Seis	Warlord of Blood	killermoo1	37		5	18	0	5	5	0	1	0		Act 4 Super C	Act 4 (N) Super C	Act 4 (H) Super C	0
Grand Vizier of Chaos	Viletouch	balrog2	38		7	9	0	8	8	0	1	0		Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B	0
The Cow King	PwndYooLol	secret1	39		8	17	0	6	6	0	1	0		Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Corpsefire	Starchylde	rogue2h1	40		27	0	0	5	5	0	1	0		Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
The Feature Creep	The Feature Creep	hephasto	41		5	6	7	0	0	0	1	0		Haphesto	Haphesto (N)	Haphesto (H)	0
	Expansion																0
Siege Boss	Siege Boss	overseer1	42		5	30	0	0	0	1	0	1		Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		0	0	0	0	0	1	0	1					0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		0	0	0	0	0	1	0	1					0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		0	0	0	0	0	1	0	1					0
Axe Dweller	Axe Dweller	bloodlord3	46		8	9	0	2	2	1	0	0		Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Bonesaw Breaker	Bonesaw Breaker	reanimatedhorde2	47		5	8	0	5	5	1	0	0		Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Dac Farren	Graywar the Slayer	undeadbird4	48		17	18	0	5	5	1	0	0	1	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B	0
Megaflow Rectifier	Blackash the Burning	archskel4	49		9	29	0	12	12	1	0	0	1	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Eyeback Unleashed	Eyeback Unleashed	deathmauler1	50		0	0	0	0	0	1	0	0		Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Threash Socket	Baphomet Steelmace	goatpriest3	51		5	30	0	6	6	1	0	0		Act 5 Super Cx	Act 5 (N) Super Cx	Act 5 (H) Super Cx	0
Pindleskin	Lionskull the Bent	killermoo3	52		17	25	0	5	5	1	0	0		Act 5 Super Cx	Act 5 (N) Super Cx	Act 5 (H) Super Cx	0
Snapchip Shatter	Bloodskin Darkbow	darkbow_special	53		18	29	0	5	5	1	0	0		Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Anodized Elite	Anodized Elite	succubus4	54		0	0	0	0	0	1	0	0		Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Vinvear Molech	Vinvear Molech	succubuswitch2	55		0	0	0	0	0	1	0	0		Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Sharp Tooth Sayer	Sharp Tooth Sayer	overseer3	56		0	0	0	0	0	1	0	0	1	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B	0
Magma Torquer	Magma Torquer	imp5	57		0	0	0	0	0	1	0	0		Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Blaze Ripper	Blaze Ripper	deathmauler5	58		0	0	0	0	0	1	0	0		Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Frozenstein	Witchfire the Unholy	succubusclan3	59		7	9	0	4	4	1	0	0		Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Nihlathak	Nihlathak	nihlathakboss	60		0	0	0	0	0	1	0	1		Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Baal Subject 1	Steelskull the Hunter	lightning4	61		6	8	0	4	4	0	0	1		Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 2	Dreadjudge	undeadmage3	62		7	30	0	4	4	0	0	1		Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 3	Red Vex	succubusclan5	63		6	9	0	5	5	1	0	1		Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 4	Arch-Bishop Lazarus	undeadmage4	64		18	26	0	8	8	1	0	1		Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 5	Sir Gorash	killermoo5	65		5	17	0	8	8	1	0	1		Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
